N75SR // 45-573 // 2018
N75SR // SN 45-573 |
---|
One U.S. Owner Since New |
Engines and APU on Honeywell MSP |
New Aircraft Warranty - Airframe Coverage Valid Through November 2023 |
Part 135 Maintained |
Quiet Cabin with FWD Cabin Pocket Door |
Description | Specifications |
---|---|
Seating Capacity | 8 Seats + Belted Lavatory |
Cabin Volume | 415 Cubic Feet |
Baggage Volume | 65 Cubic Feet |
Cruise Speed | 501 MPH |
Range | 1,998 NM |
Range - Full Cabin | 1,805 NM |
Fuel Burn | 199 GPH |
Cost Per Hour | $2,666 |
Cost Per Statute Mile | $6.11 NM |
Range and cost data obtained from Conklin & De Decker
Description | Specifications |
---|---|
Total Time Since New | 2,281 Hours (As of February 24, 2023) |
Total Cycles Since New | 1,426 Cycles |
Manufacture Date | 2018 |
Home Base | Dallas, TX (KDAL) |
Maintenance Tracking | Traxxall |
Current Regulation | Operated Under FAA Part 135 |
Program Coverage | Airframe Coverage Valid Through November 2023 |
As of December 16, 2022
Description | Left Engine | Right Engine |
---|---|---|
Engines | Honeywell TFE-731-40BR-1B | Honeywell TFE-731-40BR-1B |
Serial Number(s) | P-137365 | P-137366 |
Total Hours Since New | 2,281 Hours | 2,281 Hours |
Total Cycles Since New | 1,426 Cycles | 1,426 Cycles |
Program Coverage | Honeywell MSP | Honeywell MSP |
Program Coverage Cost/Hour | $399.38/HR | $399.38/HR |
MPI | Due Every 3,000 Hours | Due Every 3,000 Hours |
CZI | Due Every 6,000 Hours | Due Every 6,000 Hours |
As of December 16, 2022
Description | Specifications |
---|---|
Power Unit | Honeywell RE100 |
Serial Number | P-611 |
Total Time Since New | 1,434 Hours |
Cycles | 2,256 Cycles |
Program Coverage | Honeywell MSP |
Program Coverage Cost/Hour | APU Program Cost is $0/HR Until APU Time of 2,000 Hours |
As of December 16, 2022
Technology | Quantity | Description |
---|---|---|
A/P (Autopilot) | Single | Integrated Garmin 5000 |
ADC (Air Data Computers) | Dual | Garmin GDC-7400 |
ADF (Automatic Direction Finder) | Dual | Collins ADF-4000 |
AHRS (Attitude and Heading Reference System) | Single | Garmin GRS-7800 |
AUDIO PANEL | Dual | Garmin GMA-36 |
CVR (Cockpit Voice Recorder) | Single | L3 FA2100 (2HR) |
DME (Distance Measuring Equipment) | Single | Collins DME-4000 |
EFIS (Electronic Flight Instrument System) | Triple | Garmin GDU-1400W |
ELT (Emergency Locator Beacon) | Single | Artex C406-2 w/NAV Interface |
FMS (Flight Management System) | Dual | Garmin GTC-570 |
GPS (Global Positioning System) | Dual | Garmin GIA-63W |
HF COM (High Frequency Communications) | Single | Honeywell KRX-1053 w/SELCAL |
NAV (Navigation Radio) | Dual | Garmin GIA-63W w/FM Immunity |
RADAR | Single | Garmin GWX-70 |
RADAR ALT (Radar Altimeter) | Single | Collins ALT-4000 |
SVS (Synthetic Vision System) | Single | Garmin SVT |
TCAS (Traffic Collision Avoidance System) | Single | Garmin GTS-8000 TCAS II w/Change 7.1 |
VHF COM (Very High Frequency Communication) | Dual | Garmin GIA 63W |
XM WX (XM Satellite Weather) | Single | XM Satellite Weather |
XPNDR (Transponder) | Dual | Garmin GTX 3000 Mode S w/Enhanced Surveillence |
Type |
---|
ADS-B In/Out |
BRNAV/RNP |
P/RNAV and US/RNAV |
RVSM |
SBAS/LPV |
TCAS II w/Change 7.1 |
WAAS/GPS |
Technology | Specifications |
---|---|
Display/Monitor | Six (6) 7” Stowable LED Passenger Screens |
Satellite Radio | XM Radio |
Additional Items | 3D Moving Maps, iPod 30-Pin Docking Station, HDMI Input Port, 4.3’’ Cabin Management System, High-Definition Media Player Capable of Playing CDs, DVDs and Blu-Ray Discs |
Type | Description |
---|---|
Wi-Fi | Gogo Biz ATG-5000 |
Flight Phone - Cabin | Iridium Satellite Phone |
Flight Phone - Cockpit | Interphone with Individual Controls for Pilot and Co-Pilot |
Paint | Specifications |
---|---|
Base | Matterhorn White |
Stripe | Stronghold Blue | Gloss Grey |
Last Painted | 2018 |
Paint Facility Name | Bombardier |
Paint Facility Location | Wichita, KS |
Configuration | Specifications |
---|---|
Number of Passengers | 8 Seats + Belted Lavatory |
Galley Location | FWD |
FWD Cabin Configuration | Four (4) Executive Seats with Fold Out Tables |
AFT Cabin Configuration | Four (4) Executive Seats with Fold Out Tables |
Electrical Outlets | Five (5) 110V 60hz Outlets |
Plating | Satin Nickel |
Lavatory Location(s) | One (1) Aft Belted Lavatory |
Additional Galley Equipment | Cockpit Divider to AFT, Hot Liquid Container, Ice Drawer With Two Ice Compartments, Trash Storage, Miscellaneous Storage Compartments, FWD Pocket Door |
Carpet | Campo |
Woodwork | High Gloss Grey Oak |
Soft Goods | Leather Linen |
Last Interior Completion | 2018 |
Interior Completion Facility | Bombardier |
Interior Completion Location | Wichita, KS |
Inspection | Date Completed | Interval | Remaining | Due |
---|---|---|---|---|
12 MOS Servicing | November 2022 | 12 MOS | 8 MOS | November 2022 |
36 MOS Zonal | November 2021 | 36 MOS | 20 MOS | November 2024 |
72 MOS Zonal | November 2018 | 72 MOS | 20 MOS | November 2024 |
108 MOS Zonal | November 2018 | 108 MOS | 59 MOS | November 2027 |
600 HRS/36 MOS | December 2020 | 600 HRS/36 MOS | 118 HRS | November 2024 |
1,200 HRS/72 MOS | December 2020 | 1,200 HRS/72 MOS | 118 HRS | December 2026 |
2,400 HRS/108 MOS | November 2018 | 2,400 HRS/108 MOS | 118 HRS | November 2027 |
4,800 HRS | November 2018 | 4,800 HRS | 3,346 HRS | 4,800 HRS |
10,000 HRS | December 2020 | 10,000 HRS | 8,546 HRS | 10,000 HRS |
Gear | November 2018 | 96 MOS | 46 MOS | November 2026 |
Inspections are due when hours remaining or date due is reached, whichever comes first.
Type |
---|
110V AC Galley Outlet |
Additional 110V Outlets in Cockpit |
Electrically Heated Cockpit Foot Warmers |
Electronically Controlled Rudder Pedals |
Forward Cabin Pocket Door |
Galley Rest Seat |
Striker Plate SPPR Door |
Structural & Wiring Provisions - Digital Flight Data Recorder |
Seatbelt Extensions |
Veneer Options, Galley Pod Doors |
All specs are subject to inspection. Times and equipment valid as of December 16, 2022.
Reg: N75AXS/N: 45-569Year: 2018Status: Leased
Reg: N918EGS/N: 45-154Year: 2001Status: Sold
Reg: N7247HS/N: E-2294Year: 1985Status: Sold
Reg: N784APS/N: FL-747Year: 2011Status: Sold
Reg: N80WBS/N: 279Year: 2009Status: Sold
Reg: N750MFS/N: 750-0271Year: 2007Status: Sold
Reg: N975CAS/N: 544Year: 2010Status: Sold
Reg: N858DPS/N: 525-0896Year: 2015Status: Sold
Reg: N338VTS/N: 45-2082Year: 2007Status: Sold
Reg: N45MWS/N: 45-115Year: 2001Status: Sold
Reg: N56LES/N: 45-2021Year: 2004Status: Sold
Reg: N993WCS/N: 355Year: 2006Status: Sold
Reg: N76GJS/N: RK-514Year: 2007Status: Sold
Reg: N21AXS/N: 551Year: 2016Status: Sold
Reg: N345MMS/N: 4622112Year: 1990Status: Sold
Reg: N21MFS/N: TH-1871 Year: 1998Status: Sold
Reg: N44NJS/N: 45-147Year: 2001Status: Sold
Reg: N99NJS/N: 45-105Year: 2000Status: Sold
Reg: N98ALS/N: 2144Year: 2015Status: Sold
Reg: N868VBS/N: FL-19Year: 1990Status: Sold
Reg: N961ASS/N: 404Year: 2009Status: Sold
Reg: N379LJ S/N: 45-379Year: 2008Status: Sold
Reg: N918EGS/N: 45-154Year: 2001Status: Sold
Reg: N850ZZS/N: 623EYear: 2012Status: Sold
Reg: N732WBS/N: RK-403Year: 2005Status: Sold
Reg: N480MS/N: RK-586Year: 2008Status: Sold
Reg: N855AS/N: 2044Year: 2014Status: Sold
Reg: N539KHS/N: 354Year: 2008Status: Sold
Reg: N90XRS/N: 2090Year: 2007Status: Sold
Reg: N699GGS/N: 182Year: 1999Status: Sold
Reg: N10KS/N: FL-4Year: 1990Status: Sold
Reg: N116XPS/N: RK-427Year: 2005Status: Sold
Reg: N27AXS/N: 2095Year: 2008Status: Sold
Reg: N227WES/N: 14501018Year: 2007Status: Sold
Reg: N72AXS/N: 419Year: 1981Status: Sold
Reg: N30AXS/N: 354Year: 2008Status: Sold
Reg: N60AX S/N: 366Year: 2008Status: Sold
Reg: N1837ZS/N: D-10317Year: 1980Status: Sold
Reg: N35WLS/N: 438Year: 1981Status: Sold
Reg: N21AXS/N: 45-443Year: 2012Status: Sold
Reg: N80AES/N: 45-360Year: 2008Status: Sold
Reg: N87AXS/N: 45-328Year: 2007Status: Sold
Reg: N70AXS/N: 2131Year: 2011Status: Sold
Reg: N95AXS/N: 45-292Year: 2006Status: Sold
Reg: N300SCS/N: 35A-440Year: 1981Status: Sold
Reg: N620MJS/N: 35-676Year: 1991Status: Sold
Reg: N360AXS/N: 35A-367Year: 1980Status: Sold
Reg: N909MVS/N: 45-2067Year: 2007Status: Acquired
Reg: N856WD S/N: 42000037Year: 2016Status: Acquired
Reg: N975CAS/N: 544Year: 2010Status: Acquired
Reg: N750CRS/N: 123Year: 2001Status: Acquired
Reg: N625BAS/N: 4275Year: 2013Status: Acquired
Reg: N910JKS/N: 45-141Year: 2001Status: Acquired
Reg: N260FXS/N: 307Year: 2007Status: Acquired
Reg: N680TRS/N: 680-560Year: 2016Status: Acquired
Reg: N784APS/N: FL-747Year: 2011Status: Acquired
Reg: N340SR S/N: 2043Year: 2006Status: Acquired
Reg: N33WL S/N: 299Year: 2006Status: Acquired
Reg: N30AXS/N: 354Year: 2008Status: Acquired
Reg: N21AXS/N: 551Year: 2016Status: Acquired
Reg: N75AXS/N: 569Year: 2018Status: Acquired
Reg: N556CHS/N: 4278Year: 2013Status: Acquired
Reg: N45VA S/N: 301Year: 2006Status: Acquired
Reg: N24QTS/N: 2121Year: 2011Status: Acquired
Reg: N27AXS/N: 2095Year: 2008Status: Acquired