N961AS // SN 45-404 |
---|
EASA Equipped |
Engines & APU on MSP Gold |
Gogo ATG-5000 Wi-Fi |
2014 Paint & Interior |
Evolved Maintenance Program |
Description | Specifications |
---|---|
Seating Capacity | 8 Seats + Belted Lav |
Cabin Volume | 415 Cubic Feet |
Baggage Volume | 65 Cubic Feet |
Cruise Speed | 501 MPH |
Range | 1,937 NM |
Range - Full Cabin | 1,685 NM |
Fuel Burn | 227 GPH |
Cost Per Hour | $2,550 |
Cost Per Statute Mile | $5.84 |
Range and cost data obtained from Conklin & De Decker
Description | Specifications |
---|---|
Total Time Since New | 3,176 Hours Since New |
Total Cycles Since New | 2,293 Cycles Since New |
Manufacturer Date | 2009 |
Home Base | Buffalo, NY |
Maintenance Tracking | CAMP |
Current Regulation | Operated Under FAA Part 135 | Part 135 Equipped |
Program Coverage | N/A |
As of July 15, 2020
Description | Left Engine | Right Engine |
---|---|---|
Engines | Honeywell TFE 731-20BR-1B | Honeywell TFE 731-20BR-1B |
Serial Number(s) | P-132172C | P-132171C |
Total Hours Since New | 3,176 Hours | 2,176 Hours |
Total Cycles Since New | 2,293 Cycles | 2,293 Cycles |
Program Coverage | MSP Gold | MSP Gold |
Program Coverage Cost/Hour | MSP at $286.29/hr | MSP at $286.29/hr |
MPI | 324 Hours Remaining | 324 Hours Remaining |
CZI | 3,824 Hours Remaining | 3,824 Hours Remaining |
As of July 15, 2020
Description | Specifications |
---|---|
Power Unit | Honeywell RE100 |
Serial Number | P-440 |
Total Time Since New | 1,040 Hours |
Cycles | 2,184 Cycles |
Program Coverage | MSP Gold |
Program Coverage Cost/Hour | $109.18/HR |
As of July 15, 2020
Technology | Quantity | Description |
---|---|---|
A/P (Autopilot) | Dual | Honeywell IC-600 |
ADC (Air Data Computers) | Dual | Honeywell AZ-950 |
ADF (Automatic Direction Finder) | Dual | Honeywell RNZ-851 |
COMM w/SELCAL | Dual | Honeywell KHF-1050 w/SELCAL |
CVR (Cockpit Voice Recorder) | Single | Honeywell SSCZR |
DME (Distance Measuring Equipment) | Dual | Honeywell RNZ-851 |
EFIS (Electronic Flight Instrument System) | Quad | Honeywell DU-870 |
ELT (Emergency Locator Beacon) | Single | Artex C406-2 MHz w/Nav Interface |
FDR (Flight Data Recorder) | Single | L3 FA2100 |
FMS (Flight Management System) | Dual | Universal UNS-1Ew |
GPS (Global Positioning System) | dual | Universal UNS-1Ew |
GPWS (Ground Proximity Warning System) | Single | Honeywell Mark V EGPWS w/Windshear Alert |
HF COM (High Frequency Communication) | Dual | Honeywell RCZ-833 |
NAV (Navigation Radio) | Dual | Honeywell RNZ-851 |
RADAR | Single | WU-660 |
RADAR ALT (Radar Altimeter) | Single | Honeywell RT-300 |
RMU (Radio Management Unit) | Dual | Honeywell RM-855 |
TCAS (Traffic Collision Avoidance System) | Dual | Honeywell ACSS RT-951 w/ change 7.1 |
VHF COM (Very High Frequency Communication) | Dual | Honeywell KHF-1050 w/SELCAL |
XPNDR (Transponder) | Dual | Honeywell Mode S |
Type |
---|
RVSM |
ADS-B |
TCAS 2000 w/ Change 7.1 |
Type | Description |
---|---|
Wi-Fi | Gogo Biz ATG-5000 |
Flight Phone - Cabin | Iridium ICG |
Flight Phone - Cockpit | Iridium ICG |
Technology | Specifications |
---|---|
Display/Monitor | Fwd 10.4" LCD Monitor |
Airshow | Airshow 410 |
Media Player | Cd & DVD |
Paint | Specifications |
---|---|
Base | Matterhorn White |
Stripe | Grey / Black Accent Stripes |
Last Painted | 2014 |
Paint Facility | Hillaero Modification Center |
Paint Facility Location | Lincoln, NE |
Configuration | Specifications |
---|---|
Number of Passengers | 8 Seats + Belted Lav |
Galley Location | Forward |
Forward Cabin Configuration | (4) Four-Seat Executive Club with Fold Out Tables |
Aft Cabin Configuration | (4) Four-Seat Executive Club with Fold Out Tables |
Lavatory Location(s) | (1) One Aft Lavatory |
Additional Galley Equipment | Ice Drawer, Hot Coffee Container |
Carpet | Soft Light Grey |
Woodwork | High-Gloss Dark Wood |
Soft Goods | Soft Light Grey |
Last Interior Completion | 2014 |
Interior Completion Facility | Hillaero Modification Center |
Interior Completion Location | Lincoln, NE |
Inspection | Date Completed | Interval | Remaining | Due |
---|---|---|---|---|
12 Month Servicing | July 2020 | 12 MOS | 12 MOS | July 2021 |
600 HRS/36 MOS | January 2019 | 600 HRS/36 MOS | 377 HRS | January 2022 |
1200 HRS/72 MOS | August 2017 | 1,200 HRS/72 MOS | 383 HRS | August 2023 |
2400 HRS/108 MOS | August 2017 | 2,400 HRS/108 MOS | 1,583 HRS | August 2026 |
36 MOS Zonal | July 2020 | 36 MOS | 36 MOS | July 2023 |
72 MOS Zonal | July 2020 | 72 MOS | 72 MOS | July 2026 |
108 MOS Zonal | -- | 108 MOS | 39 MOS | October 2023 |
Gear | August 2019 | 96 MOS | 61 MOS | August 2025 |
Inspections are due when hours remaining or date due is reached, whichever comes first.
Type |
---|
Evolved Maintenance Program |
Upgraded LCR-100 AHRS |
Wood Veneer Package |
110-VAC Outlets |
Lighted Vanity Mirror |
Pulselights |
All specs are subject to inspection. Times and equipment valid as of July 15, 2020.
Reg: N75AXS/N: 45-569Year: 2018Status: Leased
Reg: N7247HS/N: E-2294Year: 1985Status: Sold
Reg: N784APS/N: FL-747Year: 2011Status: Sold
Reg: N80WBS/N: 279Year: 2009Status: Sold
Reg: N750MFS/N: 750-0271Year: 2007Status: Sold
Reg: N975CAS/N: 544Year: 2010Status: Sold
Reg: N858DPS/N: 525-0896Year: 2015Status: Sold
Reg: N338VTS/N: 45-2082Year: 2007Status: Sold
Reg: N45MWS/N: 45-115Year: 2001Status: Sold
Reg: N56LES/N: 45-2021Year: 2004Status: Sold
Reg: N993WCS/N: 355Year: 2006Status: Sold
Reg: N76GJS/N: RK-514Year: 2007Status: Sold
Reg: N21AXS/N: 551Year: 2016Status: Sold
Reg: N345MMS/N: 4622112Year: 1990Status: Sold
Reg: N21MFS/N: TH-1871 Year: 1998Status: Sold
Reg: N44NJS/N: 45-147Year: 2001Status: Sold
Reg: N99NJS/N: 45-105Year: 2000Status: Sold
Reg: N98ALS/N: 2144Year: 2015Status: Sold
Reg: N868VBS/N: FL-19Year: 1990Status: Sold
Reg: N961ASS/N: 404Year: 2009Status: Sold
Reg: N379LJ S/N: 45-379Year: 2008Status: Sold
Reg: N918EGS/N: 45-154Year: 2001Status: Sold
Reg: N850ZZS/N: 623EYear: 2012Status: Sold
Reg: N732WBS/N: RK-403Year: 2005Status: Sold
Reg: N480MS/N: RK-586Year: 2008Status: Sold
Reg: N855AS/N: 2044Year: 2014Status: Sold
Reg: N539KHS/N: 354Year: 2008Status: Sold
Reg: N90XRS/N: 2090Year: 2007Status: Sold
Reg: N699GGS/N: 182Year: 1999Status: Sold
Reg: N10KS/N: FL-4Year: 1990Status: Sold
Reg: N116XPS/N: RK-427Year: 2005Status: Sold
Reg: N27AXS/N: 2095Year: 2008Status: Sold
Reg: N227WES/N: 14501018Year: 2007Status: Sold
Reg: N72AXS/N: 419Year: 1981Status: Sold
Reg: N30AXS/N: 354Year: 2008Status: Sold
Reg: N60AX S/N: 366Year: 2008Status: Sold
Reg: N1837ZS/N: D-10317Year: 1980Status: Sold
Reg: N35WLS/N: 438Year: 1981Status: Sold
Reg: N21AXS/N: 45-443Year: 2012Status: Sold
Reg: N80AES/N: 45-360Year: 2008Status: Sold
Reg: N87AXS/N: 45-328Year: 2007Status: Sold
Reg: N70AXS/N: 2131Year: 2011Status: Sold
Reg: N95AXS/N: 45-292Year: 2006Status: Sold
Reg: N300SCS/N: 35A-440Year: 1981Status: Sold
Reg: N620MJS/N: 35-676Year: 1991Status: Sold
Reg: N360AXS/N: 35A-367Year: 1980Status: Sold
Reg: N909MVS/N: 45-2067Year: 2007Status: Acquired
Reg: N856WD S/N: 42000037Year: 2016Status: Acquired
Reg: N975CAS/N: 544Year: 2010Status: Acquired
Reg: N750CRS/N: 123Year: 2001Status: Acquired
Reg: N625BAS/N: 4275Year: 2013Status: Acquired
Reg: N910JKS/N: 45-141Year: 2001Status: Acquired
Reg: N260FXS/N: 307Year: 2007Status: Acquired
Reg: N680TRS/N: 680-560Year: 2016Status: Acquired
Reg: N784APS/N: FL-747Year: 2011Status: Acquired
Reg: N340SR S/N: 2043Year: 2006Status: Acquired
Reg: N33WL S/N: 299Year: 2006Status: Acquired
Reg: N30AXS/N: 354Year: 2008Status: Acquired
Reg: N21AXS/N: 551Year: 2016Status: Acquired
Reg: N75AXS/N: 569Year: 2018Status: Acquired
Reg: N556CHS/N: 4278Year: 2013Status: Acquired
Reg: N45VA S/N: 301Year: 2006Status: Acquired
Reg: N24QTS/N: 2121Year: 2011Status: Acquired
Reg: N27AXS/N: 2095Year: 2008Status: Acquired