N45MW // SN 45-115 |
---|
Three U.S. Owner’s Since New |
Engines and APU on MSP Gold |
Dual UNS-1Ew FMS w/WAAS/GPS/LPV |
Gogo Avance L3 Wi-Fi |
Bombardier Evolved Maintenance Program |
Description | Specifications |
---|---|
Seating Capacity | 8 Seats + Belted Lavatory |
Cabin Volume | 415 Cubic Feet |
Baggage Volume | 65 Cubic Feet |
Cruise Speed | 501 MPH |
Range | 1,968 NM |
Range - Full Cabin | 1,423 NM |
Fuel Burn | 205 GPH |
MTOW (Max Takeoff) | 21,500 LBS |
Empty Weight | 12,850 LBS |
Zero Fuel Weight | 16,000 LBS |
Useful Load with Full Fuel | 798 LBS |
Cost Per Hour | $2,012 |
Cost Per Statute Mile | $4.61 |
Range and cost data obtained from Conklin & De Decker
Description | Specifications |
---|---|
Total Time Since New | 4,856 Hours Since New |
Total Cycles Since New | 3,042 Cycles Since New |
Manufacture Date | 2/1/2001 |
Home Base | Oklahoma City, OK (KPWA) |
Maintenance Tracking | CAMP |
Current Regulation | Operated Under FAA Part 91 Regulation |
As of September 28, 2021
Description | Left Engine | Right Engine |
---|---|---|
Engines | Honeywell TFE731-20AR-1B | Honeywell TFE731-20AR-1B |
Serial Number(s) | P116222C | P116221C |
Total Time Since New | 4,811 Hours | 4,793 Hours |
Total Cycles Since New | 3,015 Cycles | 3,008 Cycles |
Program Coverage | MSP Gold | MSP Gold |
Program Coverage Cost/Hour | MSP at $294.88/HR | MSP at $294.88/HR |
MPI | 57 Hours Remaining | 12 Hours Remaining |
CZI | 188 Hours Remaining | 206 Hours Remaining |
As of September 28, 2021
Description | Specifications |
---|---|
Power Unit | Honeywell RE-100 |
Serial Number | P-217 |
Total Time Since New | 2,019 Hours |
Total Cycles Since New | 3,661 Cycles |
Program Coverage | MSP Gold |
Program Coverage Cost/Hour | MSP at $112.46/HR |
As of September 28, 2021
Technology | Quantity | Description |
---|---|---|
A/P (Autopilot) | Single | Integrated Honeywell Primus 1000 |
ADC (Air Data Computers) | Dual | Honeywell AZ-840 |
ADF (Automatic Direction Finder) | Dual | Honeywell RNZ-851 |
AHRS (Attitude and Heading Reference System) | Dual | Honeywell AH-800 |
AUDIO PANEL | Dual | Honeywell AV-850A |
CLOCKS | Dual | Davtron M850 |
CVR (Cockpit Voice Recorder) | Single | AlliedSignal SSCVR (30 Minutes) |
COMM | Dual | Honeywell RCZ-851 w/8.33 kHz spacing |
DME (Distance Measuring Equipment) | Dual | Honeywell RNZ-851 |
DU (Display Unit) | Quad | Honeywell DU-870 |
EFIS (Electronic Flight Instrument System) | Dual | Honeywell DC-550 |
ELT (Emergency Locator Beacon) | Single | Artex C406-2 ELT |
FGP (Flight Guidance Panel) | Dual | Honeywell GC-550 |
FMS (Flight Management System) | Dual | Universal UNS-1Ew w/WAAS/GPS/LPV |
EGPWS (Enhanced Ground Proximity Warning System) | Single | Honeywell Mark VII EGPWS |
HF COM (High Frequency Communications) | Single | Honeywell KHF-950 w/SELCAL |
NAV (Navigation Radio) | Dual | Honeywell RNZ-851 |
RADAR | Single | Honeywell Primus WU-660 |
RADAR ALT (Radar Altimeter) | Single | Honeywell RT-300 |
RMU (Radio Management Unit) | Dual | Honeywell RM-855 |
SAI (Standby Attitude Indicator) | Single | L3 Harris AI-804 |
TCAS (Traffic Collision Avoidance System) | Single | Honeywell TCAS-2000 w/Change 7 |
XPNDR (Transponder) | Dual | Honeywell RCZ-833 w/Mode S Diversity |
ADS-B Out |
RVSM |
TCAS 2000 w/Change 7 |
WAAS/LPV/GPS |
Type | Description |
---|---|
Wi-Fi | Gogo Avance L3 |
Flight Phone - Cabin | AirCell ST-3100 Iridium |
Flight Phone - Cockpit | AirCell ST-3100 Iridium |
Technology | Specifications |
---|---|
Cabin Display | 10.4” Airshow 400 |
Display Location | FWD |
Paint | Specifications |
---|---|
Base | Ice Blue |
Stripe | Dark Blue / Light Blue |
Last Painted | 2003 |
Paint Facility Name | Bombardier Aircraft |
Paint Facility Location | Wichita, KS |
Configuration | Specifications |
---|---|
Seating Capacity | 8 Seats + Belted Lavatory |
Galley Location | FWD |
FWD Cabin Configuration | (4) Four-Seat Club with Fold Out Tables |
AFT Cabin Configuration | (4) Four-Seat Club with Fold Out Tables |
Lavatory Location(s) | One (1) AFT Belted Lavatory |
Electrical Outlets | (1) One Cockpit (4) Four Cabin (1) Lav 110 VAC outlets |
Additional Galley Equipment | Hot Liquid Container, Ice Drawer With Two Ice Compartments, Trash Storage, Miscellaneous Storage Compartments |
Carpet | Wood Spacia Flooring - Rumba Vinyl |
Woodwork | Medium Tone Cherry |
Soft Goods | Soft Grey |
Plating | Satin Nickel |
Last Interior Completion | 2001 (Partial Refurb of Lower Sidewall Panels, Lower Sidewall Trim, and Flooring Completed by Capital Aviation, Inc in 2018) |
Interior Completion Facility | Bombardier Aircraft |
Interior Completion Location | Wichita, KS |
Inspection | Date Completed | Interval | Remaining | Due |
---|---|---|---|---|
12MOS Servicing | February 2021 | 12 MOS | 4 MOS | February 2022 |
600HR/36MOS | May 2019 | 600 HRS/36 MOS | 7 MOS | May 2022 |
1,200HR/72MOS | February 2020 | 1,200 HRS/72 MOS | 52 MOS | February 2026 |
2,400HR/108MOS | Exolved Mx Program | 2,400 HRS/108 MOS | 14 MOS | January 2023 |
36MOS Zonal | February 2020 | 36 MOS | 15 MOS | February 2023 |
72MOS Zonal | February 2020 | 72 MOS | 52 MOS | February 2026 |
108MOS Zonal | Exolved Mx Program | 108 MOS | 15 MOS | January 2023 |
Gear | February 2020 | 96 MOS | 76 MOS | February 2028 |
Inspections are due when hours remaining or date due is reached, whichever comes first.
Type |
---|
110 VAC Outlets |
Concorde RG-443 Battery |
Evolved Maintenance Program |
Rosen Sunvisors |
All specs are subject to inspection. Times and equipment valid as of September 28th, 2021
Reg: N75AXS/N: 45-569Year: 2018Status: Leased
Reg: N7247HS/N: E-2294Year: 1985Status: Sold
Reg: N784APS/N: FL-747Year: 2011Status: Sold
Reg: N80WBS/N: 279Year: 2009Status: Sold
Reg: N750MFS/N: 750-0271Year: 2007Status: Sold
Reg: N975CAS/N: 544Year: 2010Status: Sold
Reg: N858DPS/N: 525-0896Year: 2015Status: Sold
Reg: N338VTS/N: 45-2082Year: 2007Status: Sold
Reg: N45MWS/N: 45-115Year: 2001Status: Sold
Reg: N56LES/N: 45-2021Year: 2004Status: Sold
Reg: N993WCS/N: 355Year: 2006Status: Sold
Reg: N76GJS/N: RK-514Year: 2007Status: Sold
Reg: N21AXS/N: 551Year: 2016Status: Sold
Reg: N345MMS/N: 4622112Year: 1990Status: Sold
Reg: N21MFS/N: TH-1871 Year: 1998Status: Sold
Reg: N44NJS/N: 45-147Year: 2001Status: Sold
Reg: N99NJS/N: 45-105Year: 2000Status: Sold
Reg: N98ALS/N: 2144Year: 2015Status: Sold
Reg: N868VBS/N: FL-19Year: 1990Status: Sold
Reg: N961ASS/N: 404Year: 2009Status: Sold
Reg: N379LJ S/N: 45-379Year: 2008Status: Sold
Reg: N918EGS/N: 45-154Year: 2001Status: Sold
Reg: N850ZZS/N: 623EYear: 2012Status: Sold
Reg: N732WBS/N: RK-403Year: 2005Status: Sold
Reg: N480MS/N: RK-586Year: 2008Status: Sold
Reg: N855AS/N: 2044Year: 2014Status: Sold
Reg: N539KHS/N: 354Year: 2008Status: Sold
Reg: N90XRS/N: 2090Year: 2007Status: Sold
Reg: N699GGS/N: 182Year: 1999Status: Sold
Reg: N10KS/N: FL-4Year: 1990Status: Sold
Reg: N116XPS/N: RK-427Year: 2005Status: Sold
Reg: N27AXS/N: 2095Year: 2008Status: Sold
Reg: N227WES/N: 14501018Year: 2007Status: Sold
Reg: N72AXS/N: 419Year: 1981Status: Sold
Reg: N30AXS/N: 354Year: 2008Status: Sold
Reg: N60AX S/N: 366Year: 2008Status: Sold
Reg: N1837ZS/N: D-10317Year: 1980Status: Sold
Reg: N35WLS/N: 438Year: 1981Status: Sold
Reg: N21AXS/N: 45-443Year: 2012Status: Sold
Reg: N80AES/N: 45-360Year: 2008Status: Sold
Reg: N87AXS/N: 45-328Year: 2007Status: Sold
Reg: N70AXS/N: 2131Year: 2011Status: Sold
Reg: N95AXS/N: 45-292Year: 2006Status: Sold
Reg: N300SCS/N: 35A-440Year: 1981Status: Sold
Reg: N620MJS/N: 35-676Year: 1991Status: Sold
Reg: N360AXS/N: 35A-367Year: 1980Status: Sold
Reg: N909MVS/N: 45-2067Year: 2007Status: Acquired
Reg: N856WD S/N: 42000037Year: 2016Status: Acquired
Reg: N975CAS/N: 544Year: 2010Status: Acquired
Reg: N750CRS/N: 123Year: 2001Status: Acquired
Reg: N625BAS/N: 4275Year: 2013Status: Acquired
Reg: N910JKS/N: 45-141Year: 2001Status: Acquired
Reg: N260FXS/N: 307Year: 2007Status: Acquired
Reg: N680TRS/N: 680-560Year: 2016Status: Acquired
Reg: N784APS/N: FL-747Year: 2011Status: Acquired
Reg: N340SR S/N: 2043Year: 2006Status: Acquired
Reg: N33WL S/N: 299Year: 2006Status: Acquired
Reg: N30AXS/N: 354Year: 2008Status: Acquired
Reg: N21AXS/N: 551Year: 2016Status: Acquired
Reg: N75AXS/N: 569Year: 2018Status: Acquired
Reg: N556CHS/N: 4278Year: 2013Status: Acquired
Reg: N45VA S/N: 301Year: 2006Status: Acquired
Reg: N24QTS/N: 2121Year: 2011Status: Acquired
Reg: N27AXS/N: 2095Year: 2008Status: Acquired