N961JF // 5349 // 2012
N961JF // SN 5349 |
---|
FANS 1/A / CPDLC |
ADS-B Out / TCAS 7.1 |
16 Passenger Floor Plan |
Aft Galley with Fwd Crew Rest |
SwiftBroadband Multi-Link |
Enrolled on Honeywell Avionics Protection Plan (HAPP) |
Enrolled on Mechanical Protection Plan (MPP) |
Will Deliver Engines Enrolled on Rolls-Royce CorporateCare |
Description | Specifications |
---|---|
Seating Capacity | 16 Seats |
Cabin Volume | 1,812 Cubic Feet |
Baggage Volume | 226 Cubic Feet |
Cruise Speed | 561 MPH |
Range | 6,975 NM |
Range - Full Cabin | 6,445 NM |
Fuel Burn | 447 GPH |
Cost Per Hour | $4,695 |
Cost Per Statute Mile | $9.62 NM |
Range and cost data obtained from Conklin & De Decker
Description | Specifications |
---|---|
Total Time Since New | 3,050 Hours Since New |
Total Cycles Since New | 1,228 Cycles Since New |
Manufacture Date | 2012 |
Home Base | Ft. Lauderdale, FL |
Maintenance Tracking | G-CMP (Gulfstream - Computerized Maintenance Program) |
Current Regulation | Operated Under FAA Part 91 |
As of January 16, 2021
Description | Left Engine | Right Engine |
---|---|---|
Engines | Rolls-Royce BR710C4-11 | Rolls-Royce BR710C4-11 |
Serial Number(s) | 15819 | 15820 |
Total Hours Since New | 3,046 Hours | 3,046 Hours |
Total Cycles Since New | 1,226 Cycles | 1,226 Cycles |
Program Coverage | Rolls-Royce CorporateCare* | Rolls-Royce CorporateCare* |
*Enrollment included as part of sale | *Enrollment included as part of sale |
As of January 18, 2021
Description | Specifications |
---|---|
Power Unit | Honeywell RE-220 |
Serial Number | P-680 |
Total Time Since New | 4,129 Hours |
As of January 16, 2021
Technology | Quantity | Description |
---|---|---|
A/P (Autopilot) | Dual | Honeywell GP-500 |
ADC (Air Data Computers) | Dual | Honeywell MC-850 |
ADF (Automatic Direction Finder) | Dual | Honeywell DF-855 |
COMM w/SELCAL | Dual | Collins HF-9000 |
CVR (Cockpit Voice Recorder) | Single | L3 |
DME (Distance Measuring Equipment) | Dual | Honeywell DM-855 |
EFIS (Electronic Flight Instrument System) | Quad | Honeywell DU-1310 |
ELT (Emergency Locator Beacon) | Single | Artex C406 |
FDR (Flight Data Recorder) | Single | L3 (88 Parameters) |
FMS (Flight Management System) | Triple | Honeywell |
GPS (Global Positioning System) | Dual | Honeywell |
HF COM (High Frequency Communication) | Dual | Collins HF-9000 |
HUD (Heads Up Display) | Yes | Yes |
IRS (Inertial Reference System) | Triple | Honeywell IR-500 Laseref V |
NAV (Navigation Radio) | Dual | Honeywell MRC-885A |
RADAR | Single | Honeywell WU-880 |
RADAR ALT (Radar Altimeter) | Dual | Honeywell RT-300 |
RMI (Radio Magnetic Indicator) | Single | L3 EBDI-4000 |
TCAS (Traffic Collision Avoidance System) | Single | L3 RT-951 |
VHF COM (Very High Frequency Communication) | Single | Honeywell |
XM WX (XM Satellite Weather) | Dual | Honeywell Primus |
XPNDR (Transponder) | Dual | Honeywell Mode S |
Type |
---|
RVSM |
WAAS/LPV |
ADS-B |
TCAS 2000 w/ Change 7.1 |
CPDLC |
FANS 1/A |
Type | Description |
---|---|
Wi-Fi | SwiftBroadband Multi-Link |
Flight Phone - Cabin | Aircell Axxess Iridium Satcom |
Flight Phone - Cockpit | Aircell Axxess Iridium Satcom |
Technology | Specifications |
---|---|
Airshow | Airshow 4000 |
Media Player | Aux Audio/Video Panels |
Audio | iPod Jack Panels |
Paint | Specifications |
---|---|
Base | Matterhorn White |
Stripe | Sky Blue / Neptune Blue |
Last Painted | 2012 |
Paint Facility | Guflstream |
Paint Facility Location | Savannah, GA |
Configuration | Specifications |
---|---|
Number of Passengers | 16 Seats |
Galley Location | Aft |
Forward Cabin Configuration | (1) One Forward Crew Rest Seat (2) One Fwd and Aft Facing Executive Seats, (4) Four Place Right Side Facing Divan |
Aft Cabin Configuration | (2) One Fwd and Aft Facing Executive Seats, (4) Four Place Left Side Facing Divan, (4) Four Place Conference with Aft Credenza |
Lavatory Location(s) | Fwd & Aft |
Additional Galley Equipment | High-Temperature Oven, Coffee Maker, Extensive Storage |
Carpet | Dark Grey Tone w/Floral Print |
Woodwork | High Gloss Dark Wood |
Soft Goods | Neutral Color Seating |
Plating | Gunmetal |
Last Interior Completion | 2012 |
Inspection | Completed | Interval | Remaining | Due |
---|---|---|---|---|
1A | 2,995 HOURS | 500 HRS | 430 HRS | 3,480 HRS |
2A | 2,641 HRS | 1,000 HRS | 576 HRS | 3,626 HRS |
4A | 2,037 HRS | 2,000 HRS | 950 HRS | 4,000 HRS |
6A | 2,787 HRS | 3,000 HRS | 2,736 HRS | 5,786 HRS |
8A | N/A | 4,000 HRS | 950 HRS | 4,000 HRS |
1C | May 2020 | 12 MOS | 4 MOS | May 2021 |
2C | May 2020 | 24 MOS | 12 MOS | May 2022 |
3C | February 2018 | 36 MOS | 1 MOS | Feb 2021 |
4C | May 2020 | 48 MOS | 39 MOS | March 2024 |
6C | March 2018 | 72 MOS | 39 MOS | March 2024 |
8C | May 2020 | 96 MOS | 89 MOS | May 2028 |
144 Month | May 2012 | 144 MOS | 41 MOS | May 2024 |
192 Month | May 2012 | 192 MOS | 89 MOS | May 2028 |
5000 LDG | N/A | 5,000 LDG | 3,772 LDG | 5,000 LDG |
Inspections are due when hours remaining or date due is reached, whichever comes first.
Type |
---|
Galley Touch Screen Monitor |
Securaplane 500 Security System |
Cabin Switch Panels |
All specs are subject to inspection. Times and equipment valid as of January 16, 2021.
Reg: N379LJ S/N: 45-379Year: 2008
Reg: N918EGS/N: 45-154Year: 2001
Reg: N850ZZS/N: 623EYear: 2012
Reg: N732WBS/N: RK-403Year: 2005
Reg: N480MS/N: RK-586Year: 2008
Reg: N855AS/N: 2044Year: 2014
Reg: N539KHS/N: 354Year: 2008
Reg: N90XRS/N: 2090Year: 2007
Reg: N699GGS/N: 182Year: 1999
Reg: N10KS/N: FL-4Year: 1990
Reg: N116XPS/N: RK-427Year: 2005
Reg: N27AXS/N: 2095Year: 2008
Reg: N227WES/N: 14501018Year: 2007
Reg: N72AXS/N: 419Year: 1981
Reg: N30AXS/N: 354Year: 2008
Reg: N60AX S/N: 366Year: 2008
Reg: N1837ZS/N: D-10317Year: 1980
Reg: N35WLS/N: 438Year: 1981
Reg: N21AXS/N: 45-443Year: 2012
Reg: N80AES/N: 45-360Year: 2008
Reg: N87AXS/N: 45-328Year: 2007
Reg: N70AXS/N: 2131Year: 2011
Reg: N95AXS/N: 45-292Year: 2006
Reg: N300SCS/N: 35A-440Year: 1981
Reg: N620MJS/N: 35-676Year: 1991
Reg: N360AXS/N: 35A-367Year: 1980
Reg: N680TRS/N: 680-560Year: 2016
Reg: N784APS/N: FL-747Year: 2011
Reg: N340SR S/N: 2043Year: 2006
Reg: N33WL S/N: 299Year: 2006
Reg: N75SRS/N: 573Year: 2018
Reg: N30AXS/N: 354Year: 2008
Reg: N21AXS/N: 551Year: 2016
Reg: N75AXS/N: 569Year: 2018
Reg: N556CHS/N: 4278Year: 2013
Reg: N45VA S/N: 301Year: 2006
Reg: N24QTS/N: 2121Year: 2011
Reg: N27AXS/N: 2095Year: 2008
Reg: N75AXS/N: 45-569Year: 2018