N750MF // SN 750-0271 |
---|
Engines, APU & Airframe enrolled on programs (RR Corp Care, Textron Aux Advantage, ProParts) |
Primus Elite DU-875 LCD Upgrade with XM Weather & Jepp Charts |
Gogo AVANCE L3 Cabin Wi-Fi |
EASA Equipped |
New Paint & Partial Interior in 2018 by Duncan |
April 2022 Doc 11 Inspection Completed by Textron Service Center, Sacramento |
No Damage History & Always Hangared |
Description | Specifications |
---|---|
Seating Capacity | 8 Seats + Belted Lavatory |
Cabin Volume | 538 Cubic Feet |
Baggage Volume | 82 Cubic Feet |
Cruise Speed | 604 MPH |
Range | 3,125 NM |
Range - Full Cabin | 2,890 NM |
Fuel Burn | 386 GPH |
Cost Per Hour | $3,655 |
Cost Per Nautical Mile | $6.96 NM |
Range and cost data obtained from Conklin & de Decker and Aircraft Cost Calculator
Description | Specifications |
---|---|
Total Time Since New | 3,127 Hours Since New |
Total Cycles Since New | 1,780 Cycles Since New |
Manufacture Date | 5/23/2007 |
Home Base | Hillsboro, OR (KHIO) |
Maintenance Tracking | CAMP |
Current Regulation | Operated Under FAA Part 91 Regulation |
Program Coverage | Textron ProParts at $788.61/HR |
As of April 1, 2022
Description | Left Engine | Right Engine |
---|---|---|
Engines | Rolls-Royce AE3007C1 | Rolls-Royce AE3007C1 |
Serial Number(s) | 330563 | 330566 |
Total Time Since New | 3,127 Hours | 3,127 Hours |
Total Cycles Since New | 1,780 Cycles | 1,780 Cycles |
Program Coverage | Rolls-Royce CorporateCare | Rolls-Royce CorporateCare |
Program Coverage Cost/Hour | $411.48/HR | $411.48/HR |
As of April 1, 2022
Description | Specifications |
---|---|
Power Unit | Honeywell GTCP36-150 |
Serial Number | P-398 |
Total Time Since New | 2,359 Hours |
Total Cycles Since New | 2,729 Cycles |
Program Coverage | Textron AuxAdvantage |
Program Coverage Cost/Hour | $96.24/HR |
As of April 1, 2022
Technology | Quantity | Description |
---|---|---|
A/P (Autopilot) | Dual | Honeywell Primus 2000 IFCS |
ADC (Air Data Computers) | Dual | Honeywell AZ-940 |
ADF (Automatic Direction Finder) | Single | Honeywell DF-850 |
AUDIO PANEL | Dual | Honeywell AV-850A |
CVR (Cockpit Voice Recorder) | Single | L3Harris FA2100 (120 Minutes) |
DME (Distance Measuring Equipment) | Dual | Honeywell XN-850 |
EFIS (Electronic Flight Instrument System) | Quad | Honeywell DU-875 |
ELT (Emergency Locator Beacon) | Single | Artex C406 ELT |
FDR (Flight Data Recorder) | Single | Honeywell SSFDR |
FGP (Flight Guidance Panel) | Single | Honeywell GC-810 |
FMS (Flight Management System) | Dual | FMZ-2000 w/ 6.1 Software |
GPS (Global Positioning System) | Dual | Honeywell HG2021GD04 WAAS / LPV |
EGPWS (Enhanced Ground Proximity Warning System) | Single | Honeywell Mark V EGPWS |
HF COM (High Frequency Communications) | Dual | Honeywell KHF-1050 |
IRS (Inertial Reference System) | Dual | Honeywell Laseref IV |
NAV (Navigation Radio) | Dual | Honeywell RNZ-850 |
RADAR | Single | Honeywell WU-880 |
RADAR ALT (Radar Altimeter) | Single | Honeywell RT-300 |
RMU (Radio Management Unit) | Dual | Honeywell RM-855 |
SAI (Standby Attitude Indicator) | Single | Aeronetics 315B |
SELCAL (Selective-Calling Radio System) | Single | Avtech CSD-714 |
TCAS (Traffic Collision Avoidance System) | Single | Honeywell TCAS II w/Change 7.1 |
VHF COM (Very High Frequency Communications) | Dual | Honeywell RCZ-833K |
XM WX (XM Satellite Weather) | Single | Honeywell XM Receiver |
XPNDR (Transponder) | Dual | Honeywell XS-852 Mode S w/ Enhanced Surveillance |
Type |
---|
ADS-B |
EASA Equipped |
RVSM |
TCAS 2000 w/Change 7.1 |
WAAS/LPV/GPS |
Type | Description |
---|---|
Wi-Fi | Gogo AVANCE L3 |
Flight Phone - Cabin | AirCell Iridium |
Flight Phone - Cockpit | AirCell Iridium |
Technology | Specifications |
---|---|
Cabin Display | Airshow 4000 |
Display Location(s) | Forward Cabin Monitor & 4 Individual Seat Monitors |
DVD Player | Dual Units |
Paint | Specifications |
---|---|
Base | Matterhorn White |
Stripe | Sable Pearl / Taupe Frost Pearl / Cayenne Red Pearl |
Last Painted | 2018 |
Paint Facility Name | Duncan Aviation |
Paint Facility Location | Lincoln, NE |
Configuration | Specifications |
---|---|
Seating Capacity | 8 Seats + Belted Lavatory |
Galley Location | Forward |
FWD Cabin Configuration | Four (4) Executive Seats with Fold Out Tables |
AFT Cabin Configuration | Four (4) Executive Seats with Fold Out Tables |
Lavatory Location(s) | One (1) Aft Belted Lavatory |
Electrical Outlets | Two (2) In Cockpit and Two (2) in Cabin (1) in Lavatory, (1) Rear Coat Closet |
Plating | Brushed Nickel |
Additional Galley Equipment | Custom Storage Drawers, Microwave, Drop Aisle Storage Box |
Carpet | Light Beige |
Woodwork | High Gloss Dark Stained Veneer |
Soft Goods | Beige |
Last Interior Completion | 2018 (Crew & Cabin Seats, Lower Sidewalls) by Duncan Aviation. 2013 (Cabinets, Carpet, Upper Sidewalls) by Textron Aviation |
Inspection | Completed | Interval | Due* |
---|---|---|---|
Doc 2 | January 2022 | 12 MOS | January 2023 |
Doc 3 | January 2021 | 24 MOS | January 2023 |
Doc 4 | March 2019 | 48 MOS | March 2023 |
Doc 5 | March 2019 | 72 MOS | March 2026 |
Doc 6 | March 2016 | 108 MOS | March 2026 |
Doc 9 | January 2021 | 24 MOS / 1,000 HRS | January 2023 / 871 HRS |
Doc 10 | January 2021 | 24 MOS / 2,000 HRS | February 2023 / 1,871 HRS |
Doc 11 | April 2022 | 36 MOS / 3,000 HRS | April 2025 / 3,000 HRS |
Doc 12 | March 2019 | 72 MOS / 3,000 HRS | March 2026 / 2,620 HRS |
*Inspections are due when Hours Remaining or Date Due is reached, whichever comes first.
Type |
---|
Defuel Valves |
Dual Lead Acid Batteries |
LED Cabin Lighting |
LED Nav Lights |
Locking Fuel Cap |
LoPresti BoomBeam STC |
Rosen Sun Visors |
Scott EROS Masks |
Tail Flood Light |
49 & 76 Cubic Feet Oxygen Bottles |
8-Person Life Raft |
All specs are subject to inspection. Times and equipment valid as of April 1, 2022.
Reg: N7247HS/N: E-2294Year: 1985Status: Sold
Reg: N784APS/N: FL-747Year: 2011Status: Sold
Reg: N80WBS/N: 279Year: 2009Status: Sold
Reg: N750MFS/N: 750-0271Year: 2007Status: Sold
Reg: N975CAS/N: 544Year: 2010Status: Sold
Reg: N858DPS/N: 525-0896Year: 2015Status: Sold
Reg: N338VTS/N: 45-2082Year: 2007Status: Sold
Reg: N45MWS/N: 45-115Year: 2001Status: Sold
Reg: N56LES/N: 45-2021Year: 2004Status: Sold
Reg: N993WCS/N: 355Year: 2006Status: Sold
Reg: N76GJS/N: RK-514Year: 2007Status: Sold
Reg: N21AXS/N: 551Year: 2016Status: Sold
Reg: N345MMS/N: 4622112Year: 1990Status: Sold
Reg: N21MFS/N: TH-1871 Year: 1998Status: Sold
Reg: N44NJS/N: 45-147Year: 2001Status: Sold
Reg: N99NJS/N: 45-105Year: 2000Status: Sold
Reg: N98ALS/N: 2144Year: 2015Status: Sold
Reg: N868VBS/N: FL-19Year: 1990Status: Sold
Reg: N961ASS/N: 404Year: 2009Status: Sold
Reg: N379LJ S/N: 45-379Year: 2008Status: Sold
Reg: N918EGS/N: 45-154Year: 2001Status: Sold
Reg: N850ZZS/N: 623EYear: 2012Status: Sold
Reg: N732WBS/N: RK-403Year: 2005Status: Sold
Reg: N480MS/N: RK-586Year: 2008Status: Sold
Reg: N855AS/N: 2044Year: 2014Status: Sold
Reg: N539KHS/N: 354Year: 2008Status: Sold
Reg: N90XRS/N: 2090Year: 2007Status: Sold
Reg: N699GGS/N: 182Year: 1999Status: Sold
Reg: N10KS/N: FL-4Year: 1990Status: Sold
Reg: N116XPS/N: RK-427Year: 2005Status: Sold
Reg: N27AXS/N: 2095Year: 2008Status: Sold
Reg: N227WES/N: 14501018Year: 2007Status: Sold
Reg: N72AXS/N: 419Year: 1981Status: Sold
Reg: N30AXS/N: 354Year: 2008Status: Sold
Reg: N60AX S/N: 366Year: 2008Status: Sold
Reg: N1837ZS/N: D-10317Year: 1980Status: Sold
Reg: N35WLS/N: 438Year: 1981Status: Sold
Reg: N21AXS/N: 45-443Year: 2012Status: Sold
Reg: N80AES/N: 45-360Year: 2008Status: Sold
Reg: N87AXS/N: 45-328Year: 2007Status: Sold
Reg: N70AXS/N: 2131Year: 2011Status: Sold
Reg: N95AXS/N: 45-292Year: 2006Status: Sold
Reg: N300SCS/N: 35A-440Year: 1981Status: Sold
Reg: N620MJS/N: 35-676Year: 1991Status: Sold
Reg: N360AXS/N: 35A-367Year: 1980Status: Sold
Reg: N909MVS/N: 45-2067Year: 2007Status: Acquired
Reg: N856WD S/N: 42000037Year: 2016Status: Acquired
Reg: N975CAS/N: 544Year: 2010Status: Acquired
Reg: N750CRS/N: 123Year: 2001Status: Acquired
Reg: N625BAS/N: 4275Year: 2013Status: Acquired
Reg: N910JKS/N: 45-141Year: 2001Status: Acquired
Reg: N260FXS/N: 307Year: 2007Status: Acquired
Reg: N680TRS/N: 680-560Year: 2016Status: Acquired
Reg: N784APS/N: FL-747Year: 2011Status: Acquired
Reg: N340SR S/N: 2043Year: 2006Status: Acquired
Reg: N33WL S/N: 299Year: 2006Status: Acquired
Reg: N30AXS/N: 354Year: 2008Status: Acquired
Reg: N21AXS/N: 551Year: 2016Status: Acquired
Reg: N75AXS/N: 569Year: 2018Status: Acquired
Reg: N556CHS/N: 4278Year: 2013Status: Acquired
Reg: N45VA S/N: 301Year: 2006Status: Acquired
Reg: N24QTS/N: 2121Year: 2011Status: Acquired
Reg: N27AXS/N: 2095Year: 2008Status: Acquired
Reg: N75AXS/N: 45-569Year: 2018Status: Leased